While the new Denzel Washington supernatural thriller Fallen commanded a respectable $10.4 million, it didn't have an iceberg's chance in hell of halting the juggernaut that is Titanic. In its fifth weekend James Cameron's much-loved boat steamed along, earning $36 million over the four-day holiday weekend. Titanic's $30.2 million three-day gross makes it the first movie ever to enjoy five consecutive $25 million weekends. Its Golden Globe for Best Picture (Drama) as well as the statues awarded to Good Will Hunting and As Good as It Gets will no doubt keep up the momentum for those three chart-toppers. It remains to be seen if the week's other new wide releases -- Hard Rain, Half Baked, and Star Kid -- can brave these waters.

WEEKEND WEEKEND NO. OF PER-SCREEN WEEKS IN GROSS TO TOP 20 GROSS* SCREENS AVERAGE RELEASE DATE

1 TITANIC Paramount $36.0 2,767 $13,016 5 $242.7

2 GOOD WILL HUNTING Miramax $13.7 1,819 $7,536 7 $37.3

3 FALLEN Warner Bros. $10.4 2,448 $4,249 1 $10.4

4 AS GOOD AS IT GETS TriStar $10.0 1,753 $5,721 4 $66.8

5 HARD RAIN Paramount $8.0 2,107 $3,801 1 $8.0

6 HALF BAKED Universal $7.7 1,701 $4,540 1 $7.7

7 WAG THE DOG New Line $6.5 1,752 $3,695 4 $18.0

8 TOMORROW NEVER DIES MGM/UA $6.3 2,427 $2,611 5 $111.8

9 MOUSE HUNT DreamWorks $5.5 2,003 $2,741 5 $52.0

10 AMISTAD DreamWorks $3.3 1,001 $3,338 6 $35.0

11 STAR KID Trimark $3.0 1,041 $2,842 1 $3.0

12 FIRESTORM 20th Century $2.1 2,057 $1,037 2 $7.0 Fox

13 JACKIE BROWN Miramax $2.0 1,247 $1,589 4 $36.6

14 SCREAM 2 Dimension $1.9 1,549 $1,252 6 $93.6

15 KUNDUN Touchstone $1.6 439 $3,690 4 $1.9 16 THE BOXER Universal $1.4 523 $2,755 3 $3.9

17 FLUBBER Walt Disney $1.2 1,052 $1,165 8 $87.2

18 FOR RICHER OR POORER Universal $1.1 880 $1,205 6 $28.0

19 THE FULL MONTY Fox Searchlight $1.0 469 $2,205 23 $36.8

20 DECONSTRUCTING HARRY Fine Line $1.0 427 $2,251 6 $8.0

SOURCE: EXHIBITOR RELATIONS CO. INC. WEEKEND OF JAN. 16-19 *WEEKEND GROSS AND GROSS-TO-DATE FIGURES IN MILLIONS INCLUDES SOME MULTISCREEN THEATERS AND PRINTS SHIPPED AS WELL AS INDIVIDUAL SCREENS



Copyright © 2008 Entertainment Weekly and Time Inc. All rights reserved.