EW.com Exclusive: Comics
First Look: Spider-Man's new foe!
| Apr 29, 2008
Sneak a peek at Venom's latest look and some comic-book storylines Spidey will spin this summer
EW.com Exclusive: Comics
First Look: Spider-Man's new foe!
| Apr 29, 2008
Sneak a peek at Venom's latest look and some comic-book storylines Spidey will spin this summer
Summer Movie Preview
Comic-book flicks: Reading list
Apr 22, 2008
From ''Iron Man'' to ''Batman,'' we list the print titles to pump you up for six buzzed-about popcorn movies
Read More
Read these! Best books on TV
Apr 20, 2008
It's National TV Turnoff Week. What better way to celebrate than by reading 15 great books about TV?
Read More
Comics Exclusive
First Look: 'Watchmen' toys
Apr 15, 2008
See tie-in action figures for the graphic novel-based 2009 movie. Plus: reviews of two new comics
Read More
Comics First Look
'Heroes': Webcomic exclusive!
Apr 08, 2008
Can't wait for new episodes? Grab a sneak peek at a new webcomic project from the folks behind the show
Read More
| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | Iron Man | $98.6 Mill |
| 2 | Made of Honor | $14.8 Mill |
| 3 | Baby Mama | $10.1 Mill |
| 4 | Harold and Kumar Escape from Guantanamo Bay | $6.1 Mill |
| 5 | Forgetting Sarah Marshall | $6.1 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | Juno | 2 |
| 2 | Aliens Vs. Predator: Requiem | 2 |
| 3 | Alvin and the Chipmunks | 4 |
| 4 | The Water Horse: Legend of the Deep | 3 |
| 5 | In the Name of the King: A Dungeon Siege Tale | 2 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | American Idol | 25.1 Mill |
| 2 | American Idol | 22.8 Mill |
| 3 | Dancing With the Stars | 18.2 Mill |
| 4 | Dancing With the Stars | 17.1 Mill |
| 5 | CSI | 18.0 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | E=MC2 | 3 |
| 2 | Spirit | 4 |
| 3 | Flight of the Conchords | 1 |
| 4 | Bittersweet World | 1 |
| 5 | When Life Gives You Lemons... | 1 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | Hold Tight | 2 |
| 2 | Where Are You Now? | 3 |
| 3 | The Miracle at Speedy Motors | 2 |
| 4 | Certain Girls | 3 |
| 5 | Unaccustomed Earth | 4 |
| See Full Chart | ||
Advertisement


Home







