PopWatch: Josh Wolk's Pop Culture Club
'Meatballs': Camp, yes; classic?
|
Jul 02, 2009
In '79, Bill Murray comedy was the coolest; does it hold up? Kick it around in Josh Wolk's Pop Culture Club
PopWatch
'Ally McBeal' DVD?! For real?!
|
Jul 01, 2009
Margaret Lyons sees Season 1 and the Complete Series available for pre-order on Amazon and dares to dream
Photo Gallery
24 movies to see with dad
|
Jun 18, 2009
Father's Day: the perfect time for a little Pop culture! Our tips for a great paternal-themed movie night
PopWatch: Tech
'Lost' on Blu-Ray: Rebuying?
|
Jun 16, 2009
Gary Eng Walk on the fans' dilemma: Do you buy seasons 1 and 2 again in the new format? What sways you?
| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | Transformers: Revenge of the Fallen | $112.0 Mill |
| 2 | The Proposal | $18.5 Mill |
| 3 | The Hangover | $17.2 Mill |
| 4 | Up | $13.0 Mill |
| 5 | My Sister's Keeper | $12.0 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | Confessions of a Shopaholic | 1 |
| 2 | Tyler Perry's Madea Goes to Jail | 1 |
| 3 | Gran Torino | 2 |
| 4 | Inkheart | 1 |
| 5 | The Pink Panther 2 | 1 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | America's Got Talent | 11.5 Mill |
| 2 | NCIS (R) | 11.1 Mill |
| 3 | America's Got Talent | 10.4 Mill |
| 4 | The Mentalist (R) | 9.1 Mill |
| 5 | 60 Minutes (R) | 8.8 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | The E.N.D. | 3 |
| 2 | Lines, Vines and Trying Times | 2 |
| 3 | Far | 1 |
| 4 | Big Whiskey and the GrooGrux King | 4 |
| 5 | Relapse | 6 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | Knockout | 1 |
| 2 | Robert Ludlum’s The Bourne Deception | 2 |
| 3 | Relentless | 2 |
| 4 | The Angel's Game | 1 |
| 5 | Medusa | 3 |
| See Full Chart | ||
Advertisement
Special Coverage
The Must List: Make your picks!
See the movies, TV shows, music, books, websites, games, and other pop-culture gems we -- and YOU -- love this week, and nominate more
Read More










