Box Office Report
'New Moon' hits jackpot: $140.7M
|
Nov 22, 2009
''Twilight'' sequel is big No. 1 at box office: Record take for a fall debut, third largest three-day opening ever
News Briefs
'Cougar Town' shutdown: No effect -- yet
|
Nov 22, 2009
ABC rep says shows are in the can through Jan. 6, 2010; no comment on whether there's a contingency plan for extended Courteney Cox absence
Music Mix
Lady Gaga's AMA rehearsal: WOW!
|
Nov 22, 2009
Whitney Pastorek snuck a peek at what the pop queen has in store -- that photo's not it, think BIGGER
Ken Tucker's Watching TV
'SNL': Lots of energy, few laughs
|
Nov 22, 2009
Ken Tucker: Joseph Gordon-Levitt and the cast were working hard, but rarely was there much of a payoff
PopWatch: 'SNL'
'SNL': Did JGL raise the bar?
|
Nov 21, 2009
Joseph Gordon-Levitt's episode has aired in the east -- happier with this week's episode than last week's?
Photo Gallery
'SNL': 10 ways to fix it!
|
Nov 22, 2009
Hosts there only to plug failed movies? Lack of sharp pop parody? No more! How we'd raise show's game
| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | The Twilight Saga: New Moon | $140.7 Mill |
| 2 | The Blind Side | $34.5 Mill |
| 3 | 2012 | $26.5 Mill |
| 4 | Planet 51 | $12.6 Mill |
| 5 | A Christmas Carol | $12.2 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | The Ugly Truth | 1 |
| 2 | The Taking Of Pelham 123 | 2 |
| 3 | G.I. Joe: The Rise Of Cobra | 2 |
| 4 | Up | 1 |
| 5 | The Proposal | 5 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | Sunday Night Football | 22.4 Mill |
| 2 | NCIS | 21.0 Mill |
| 3 | Dancing with the Stars | 17.6 Mill |
| 4 | CSI | 17.4 Mill |
| 5 | The 43rd Annual CMA Awards | 17.2 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | The Circle | 1 |
| 2 | My Christmas | 2 |
| 3 | Play On | 2 |
| 4 | This Is It | 3 |
| 5 | Fearless | 53 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | Ford County | 1 |
| 2 | The Lost Symbol | 8 |
| 3 | Kindred in Death | 1 |
| 4 | The Gathering Storm | 2 |
| 5 | True Blue | 2 |
| See Full Chart | ||
Advertisement
Exclusive TV News
The Ausiello Files
Michael Ausiello digs for the the casting news, spoilers, and scoops you'll see first in the Ausiello Files blog and on Ausiello TV!
Read More
EW.com Blogs
Hollywood Insider
News reports and expert analysis of show business happenings that influence our movie, TV, music, and digital entertainment choices
Read More









