PopWatch
Oprah's next act: OWN-ing it?
|
Nov 20, 2009
Kerrie Mitchell on the end of daytime TV's powerhouse show; Oprah Winfrey Network sound good to you?
News Briefs
Oprah: '11 end 'feels right in my bones'
|
Nov 20, 2009
Tells audience: ''I love this show. This show has been my life. And I love it enough to know when it’s time to say good-bye''
The Ausiello Files
Ausiello: Why 'HIMYM' split Barney-Robin
|
Nov 20, 2009
Michael Ausiello gets scoop from series boss Carter Bays: ''This could be first of many flameouts for them''
TV Recaps
TV recaps: 'Runway' winner!
Nov 20, 2009
Missy Schwartz on showdown in Bryant Park. Plus: unstoppable Russell on ''Survivor''; ''Grey's'' holidays
PopWatch: 'Survivor: Samoa'
Jeff Probst blogs 'Survivor' ep 10
|
Nov 20, 2009
Our host considers the million-dollar question: How are Jaison, Mick, Natalie, and Russell still in game?
PopWatch: 'New Moon'
'New Moon' N.Y. premiere: On scene
Nov 19, 2009
Taylor Lautner, Kristen Stewart, Robert Pattinson, and more share thoughts as movie's official opening nears
| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | 2012 | $65.0 Mill |
| 2 | A Christmas Carol | $22.3 Mill |
| 3 | The Men Who Stare at Goats | $6.2 Mill |
| 4 | Precious: Based on the Novel 'Push' by Sapphire | $6.1 Mill |
| 5 | Michael Jackson's This Is It | $5.1 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | The Ugly Truth | 1 |
| 2 | The Taking Of Pelham 123 | 2 |
| 3 | G.I. Joe: The Rise Of Cobra | 2 |
| 4 | Up | 1 |
| 5 | The Proposal | 5 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | Sunday Night Football | 22.4 Mill |
| 2 | NCIS | 21.0 Mill |
| 3 | Dancing with the Stars | 17.6 Mill |
| 4 | CSI | 17.4 Mill |
| 5 | The 43rd Annual CMA Awards | 17.2 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | The Circle | 1 |
| 2 | My Christmas | 2 |
| 3 | Play On | 2 |
| 4 | This Is It | 3 |
| 5 | Fearless | 53 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | Ford County | 1 |
| 2 | The Lost Symbol | 8 |
| 3 | Kindred in Death | 1 |
| 4 | The Gathering Storm | 2 |
| 5 | True Blue | 2 |
| See Full Chart | ||
Advertisement
Exclusive TV News
The Ausiello Files
Michael Ausiello digs for the the casting news, spoilers, and scoops you'll see first in the Ausiello Files blog and on Ausiello TV!
Read More
EW.com Blogs
Hollywood Insider
News reports and expert analysis of show business happenings that influence our movie, TV, music, and digital entertainment choices
Read More








