| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | Dear John | $32.4 Mill |
| 2 | Avatar | $23.6 Mill |
| 3 | From Paris with Love | $8.1 Mill |
| 4 | Edge of Darkness | $7.0 Mill |
| 5 | Tooth Fairy | $6.5 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | Surrogates | 1 |
| 2 | Gamer | 2 |
| 3 | The Hangover | 7 |
| 4 | Saw V1 | 1 |
| 5 | Pandorum | 2 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | Grammy Awards | 25.9 Mill |
| 2 | American Idol | 25.7 Mill |
| 3 | American Idol | 24.5 Mill |
| 4 | NCIS | 20.2 Mill |
| 5 | NCIS: Los Angeles | 16.9 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | Need You Now | 1 |
| 2 | Hope For Haiti Now | 2 |
| 3 | The Fame | 66 |
| 4 | I Dreamed a Dream | 10 |
| 5 | The Greatest Love Songs of All Time | 1 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | The Help | 33 |
| 2 | Kisser | 1 |
| 3 | The Lost Symbol | 19 |
| 4 | The First Rule | 2 |
| 5 | The Last Song | 20 |
| See Full Chart | ||
Advertisement
Exclusive TV News
The Ausiello Files
Michael Ausiello digs for the the casting news, spoilers, and scoops you'll see first in the Ausiello Files blog and on Ausiello TV!
Read More
EW.com Blogs
Hollywood Insider
News reports and expert analysis of show business happenings that influence our movie, TV, music, and digital entertainment choices
Read More





