| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | Iron Man | $51.2 Mill |
| 2 | What Happens in Vegas | $20.2 Mill |
| 3 | Speed Racer | $18.6 Mill |
| 4 | Made of Honor | $8.1 Mill |
| 5 | Baby Mama | $6.2 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | Cloverfield | 1 |
| 2 | Charlie Wilson's War | 1 |
| 3 | Juno | 2 |
| 4 | Aliens Vs. Predator: Requiem | 2 |
| 5 | Alvin and the Chipmunks | 4 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | American Idol | 25.1 Mill |
| 2 | American Idol | 22.8 Mill |
| 3 | Dancing With the Stars | 18.2 Mill |
| 4 | CSI | 18.0 Mill |
| 5 | Dancing With the Stars | 17.1 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | Hard Candy | 1 |
| 2 | E=MC2 | 3 |
| 3 | Spirit | 4 |
| 4 | Lyfe Change | 1 |
| 5 | Songs From the Sparkle Lounge | 1 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | The Whole Truth | 1 |
| 2 | Hold Tight | 2 |
| 3 | The Miracle at Speedy Motors | 2 |
| 4 | Where Are You Now? | 3 |
| 5 | Unaccustomed Earth | 4 |
| See Full Chart | ||
Advertisement
Special Coverage
''American Idol'': Season 7 Central!
Visit our comprehensive package for TV Watches, our weekly ''Idol'' Power List, our video show ''Idolatry,'' and more
Read More
Writers' strike: A timeline
Now that scribes have gone back to work (yay! New TV!), take a look back at how the whole mess started
Read More


Home





