Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Critical Mass
Here's how a sampling of critics grade current releases. Looking for something specific?
Browse Movie Index A-Z.
Browse Movie Index A-Z.
| Movie Titles | EW Readers | The Denver Post | Toronto Globe and Mail | The Philadelphia Inquirer | USA Today | Variety | Boston Globe | EW | Critics' Average |
|---|---|---|---|---|---|---|---|---|---|
| Beverly Hills Chihuahua | - | C- | C | B | - | - | - | D | C- |
| Blindness | - | B | B | - | - | C- | C+ | C+ | C+ |
| Eagle Eye | - | C | C | C+ | - | C | C | C | C |
| Flash of Genius | - | B- | C | - | B- | - | C+ | B- | C+ |
| How to Lose Friends & Alienate People | - | D+ | - | C | - | D | D+ | C+ | D+ |
| Miracle at St. Anna | - | B+ | C | B | - | C- | C+ | C- | C+ |
| Nick & Norah's Infinite Playlist | - | B | B+ | B | B+ | C+ | B+ | A- | B |
| Nights in Rodanthe | - | - | C- | B | - | C | - | C- | C |
| Rachel Getting Married | - | A- | A- | - | B | - | A- | A | B+ |
| Religulous | - | B | C | C+ | B | B- | - | A- | B- |
Guide to the critics:
Lisa Kennedy, The Denver Post; Liam Lacey, Toronto Globe and Mail; Carrie Rickey, The Philadelphia Inquirer; Claudia Puig (July 16, 2006 - ), USA Today; Todd McCarthy, Variety; Ty Burr (June 01, 2002 - ), Boston Globe

Home



