Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | The Gate House Nelson DeMille, Grand Central | 1 |
| 2 | Extreme Measures Vince Flynn, Atria | 2 |
| 3 | The Brass Verdict Michael Connelly, Little, Brown | 3 |
| 4 | The Lucky One Nicholas Sparks, Grand Central | 5 |
| 5 | The Story of Edgar Sawtelle David Wroblewski, Ecco | 20 |
| 6 | Bones Jonathan Kellerman, Ballantine | 2 |
| 7 | A Good Woman Danielle Steele, Delacorte | 1 |
| 8 | Rough Weather Robert Parker, Putnam | 2 |
| 9 | Testimony Anita Shreve; Little, Brown | 2 |
| 10 | A Lion Among Men Gregory Maguire, Morrow | 3 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly





