Entertainment Charts
TV: Top Rated
| Top TV Shows | Last Week |
Viewers in Millions |
|
|---|---|---|---|
| 1 | Olympics Closing Ceremony NBC, Sunday, 8 p.m. | - | 27.8 |
| 2 | Olympics NBC, Tuesday, 8 p.m. | 1 | 26.6 |
| 3 | Olympics NBC, Monday, 8 p.m. | 3 | 26.4 |
| 4 | Olympics NBC, Wednesday, 8 p.m. | 5 | 24.8 |
| 5 | Olympics NBC, Thursday, 8 p.m. | 4 | 22.4 |
| 6 | Olympics Closing Party NBC, Sunday, 10:30 p.m. | - | 20.6 |
| 7 | Olympics NBC, Friday, 8:30 p.m. | 7 | 17.9 |
| 8 | Olympics NBC, Saturday, 9 p.m. | 2 | 16.8 |
| 9 | Two and a Half Men (R) CBS, Monday, 9 p.m. | 9 | 9.0 |
| 10 | NCIS (R) CBS, Tuesday, 8 p.m. | 10 | 7.5 |
| 11 | CSI (R) CBS, Thursday, 9 p.m. | 20 | 7.3 |
| 12 | Flashpoint CBS, Friday, 10:01 p.m. | 14 | 7.2 |
| 13 | 60 Minutes (R) CBS, Sunday, 7 p.m. | 13 | 8.0 |
| 14 | CSI: Miami (R) CBS, Monday, 10 p.m. | 13 | 6.4 |
| 15 | Big Brother 10 CBS, Tuesday, 9 p.m. | 16 | 6.3 |
- Tonight's Best TV - What to Watch and What to Miss

Home

