Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Fearless Fourteen Janet Evanovich, St. Martin's | 3 |
| 2 | The Last Patriot Brad Thor, Atria | 1 |
| 3 | Sail James Patterson and Howard Roughan; Little, Brown | 4 |
| 4 | Tailspin Catherine Coulter, Putnam | 2 |
| 5 | The Host Stephenie Meyer; Little, Brown | 9 |
| 6 | Rogue Danielle Steel, Delacorte | 2 |
| 7 | The Story of Edgar Sawtelle David Wroblewski, Ecco | 3 |
| 8 | Chasing Darkness Robert Crais, Simon & Schuster | 1 |
| 9 | Death Angel Linda Howard, Ballantine | 1 |
| 10 | Love the One You're With Emily Griffin, St. Martin's | 8 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly


Home

