Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Devil Bones Kathy Reichs, Scribner | 1 |
| 2 | The Gypsy Morph Terry Brooks, Del Rey | 1 |
| 3 | The Guernsey Literary and Potato Peel Pie Society Mary Ann Shaffer and Annie Barrows, Dial | 5 |
| 4 | The Host Stephenie Meyer; Little, Brown | 17 |
| 5 | Silks Dick and Felix Francis | 1 |
| 6 | Smoke Screen Sandra Brown, Simon & Schuster | 3 |
| 7 | Star Wars: The Force Unleashed Sean Williams, Del Rey | 2 |
| 8 | The Story of Edgar Sawtelle David Wroblewski, Ecco | 11 |
| 9 | Robert Ludlum's The Bourne Sanction Eric Van Lustbader, Grand Central | 5 |
| 10 | Acheron Sherrilyn Kenyon, St. Martin's | 4 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly

Home

