Entertainment Charts
- Movies: Box Office
- Movies: Critical Mass
- DVD: Top Sales
- TV: Top Rated
- Music: Best Selling Pop Albums
- Books: Best Selling Fiction
Critical Mass
Here's how a sampling of critics grade current releases. Looking for somethng specific? Browse Movie Index A-Z.
| Movie Titles | EW.com Readers | Chicago Sun-Times | N.Y. Daily News | Philadelphia Inquirer | USA Today | Variety | Boston Globe | EW | Critics' Average |
|---|---|---|---|---|---|---|---|---|---|
| Leatherheads | - | - | - | C+ | - | C | C | C | C |
| My Blueberry Nights | - | - | - | - | - | C | - | B- | C+ |
| Nim's Island | - | - | - | C+ | - | C | B | - | C+ |
| Shine a Light | - | - | - | B- | - | B+ | A- | B+ | B |
| Smart People | - | - | - | C | - | - | - | B | C+ |
| Stop-Loss | - | - | - | A- | - | - | B- | B- | B |
| Street Kings | - | - | - | C+ | - | C | C+ | C+ | C |
| 21 | - | - | - | C+ | - | C- | C- | B | C |
| The Visitor | - | - | - | - | - | - | - | - | |
| Young@Heart | - | - | - | B | - | - | A- | A- | B+ |
Guide to the critics:
Roger Ebert, Chicago Sun-Times; Jack Matthews, N.Y. Daily News; Carrie Rickey, The Philadelphia Inquirer; Mike Clark, USA Today; Todd McCarthy, Variety; Ty Burr, Boston Globe


Home



