Entertainment Charts
- Movies: Box Office
- Movies: Critical Mass
- DVD: Top Sales
- TV: Top Rated
- Music: Best Selling Pop Albums
- Books: Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Where Are You Now? Mary Higgins Clark, Simon & Schuster | 2 |
| 2 | Certain Girls Jennifer Weiner, Atria | 2 |
| 3 | Unaccustomed Earth Jhumpa Lahiri, :Knopf | 3 |
| 4 | Belong to Me Marisa de Los Santos, Morrow | 3 |
| 5 | Small Favor Jim Butcher, Roc | 3 |
| 6 | Compulsion Jonathan Kellerman, Ballantine | 4 |
| 7 | The Appeal John Grisham, Doubleday | 12 |
| 8 | Change of Heart Jodi Picoult, Atria | 7 |
| 9 | Remember Me? Sophie Kinsella, Dial | 7 |
| 10 | Bulls Island Dorothea Benton Frank, Morrow | 1 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly


Home



