Entertainment Charts
- Movies: Box Office
- Movies: Critical Mass
- DVD: Top Sales
- TV: Top Rated
- Music: Best Selling Pop Albums
- Books: Best Selling Fiction
Critical Mass
Here's how a sampling of critics grade current releases. Looking for somethng specific? Browse Movie Index A-Z.
| Movie Titles | EW.com Readers | Chicago Sun-Times | N.Y. Daily News | Philadelphia Inquirer | USA Today | Variety | Boston Globe | EW | Critics' Average |
|---|---|---|---|---|---|---|---|---|---|
| 88 Minutes | - | - | - | - | - | F | D | F | F |
| The Forbidden Kingdom | - | - | - | - | - | - | - | - | |
| Forgetting Sarah Marshall | - | - | - | B | - | C+ | B | B+ | B- |
| The Life Before Her Eyes | - | - | - | C | - | - | - | D+ | C- |
| Nim's Island | - | - | - | C+ | - | C | B | - | C+ |
| Standard Operating Procedure | - | - | - | B | - | C- | A- | A- | B |
| Street Kings | - | - | - | C+ | - | C | C+ | C+ | C |
| Then She Found Me | - | - | - | B- | - | - | - | B | B- |
| 21 | - | - | - | C+ | - | C- | C- | B | C |
| Where in the World Is Osama bin Laden? | - | - | - | C+ | - | - | C- | C- | C- |
Guide to the critics:
Roger Ebert, Chicago Sun-Times; Jack Matthews, N.Y. Daily News; Carrie Rickey, The Philadelphia Inquirer; Mike Clark, USA Today; Todd McCarthy, Variety; Ty Burr, Boston Globe


Home



