Entertainment Charts
DVD: Top Rentals
| Top Sales | Last Week |
Weeks on Chart |
|
|---|---|---|---|
| 1 | Juno Ellen Page | 1 | 2 |
| 2 | Aliens Vs. Predator: Requiem Steven Pasquale | 2 | 2 |
| 3 | Alvin and the Chipmunks Jason Lee | 3 | 4 |
| 4 | The Water Horse: Legend of the Deep Ian Harcourt | 4 | 3 |
| 5 | In the Name of the King: A Dungeon Siege Tale Jason Statham | 5 | 2 |
| 6 | I Am Legend Will Smith | 6 | 6 |
| 7 | There Will Be Blood Daniel Day-Lewis | 7 | 3 |
| 8 | Sweeney Todd: The Demon Barber of Fleet Street Johnny Depp | 4 | 3 |
| 9 | Walk Hard: The Dewey Cox Story John C. Reilly | 5 | 2 |
| 10 | Enchanted Amy Adams | 8 | 5 |


Home



