Entertainment Charts
- Movies: Box Office
- Movies: Critical Mass
- DVD: Top Sales
- TV: Top Rated
- Music: Best Selling Pop Albums
- Books: Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Hold Tight Harlan Coben, Dutton | 2 |
| 2 | Where Are You Now? Mary Higgins Clark, Simon & Schuster | 3 |
| 3 | The Miracle at Speedy Motors Alexander McCall Smith, Pantheon | 2 |
| 4 | Certain Girls Jennifer Weiner, Atria | 3 |
| 5 | Unaccustomed Earth Jhumpa Lahiri, Knopf | 4 |
| 6 | The Appeal John Grisham, Doubleday | 13 |
| 7 | Compulsion Jonathan Kellerman, Ballantine | 4 |
| 8 | Change of Heart Jodi Picoult, Atria | 7 |
| 9 | Belong to Me Marisa de Los Santos, Morrow | 3 |
| 10 | Small Favor Jim Butcher, Roc | 3 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly


Home



