Entertainment Charts
- Movies: Box Office
- Movies: Critical Mass
- DVD: Top Sales
- TV: Top Rated
- Music: Best Selling Pop Albums
- Books: Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | The Whole Truth David Baldacci, Grand Central | 1 |
| 2 | Hold Tight Harlan Coben, Dutton | 2 |
| 3 | The Miracle at Speedy Motors Alexander McCall Smith, Pantheon | 2 |
| 4 | Where Are You Now? Mary Higgins Clark, Simon & Schuster | 3 |
| 5 | Unaccustomed Earth Jhumpa Lahiri, Knopf | 4 |
| 6 | The Appeal John Grisham, Doubleday | 13 |
| 7 | Certain Girls Jennifer Weiner, Atria | 3 |
| 8 | Quicksand Iris Johansen, St. Martin's | 1 |
| 9 | Dead Heat Dick Francis & Felix Francis, Putnam | 4 |
| 10 | Santa Fe Dead Stuart Woods, Putnam | 1 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly


Home



