Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Blood Noir Laurell K. Hamilton, Berkley | 1 |
| 2 | The Host Stephenie Meyer; Little, Brown | 4 |
| 3 | Odd Hours Dean Koontz, Bantam | 2 |
| 4 | Love the One You're With Emily Griffin, St. Martin's | 3 |
| 5 | Sundays at Tiffany's James Patterson & Gabrielle Charbonnet; Little, Brown | 5 |
| 6 | Snuff Chuck Palahniuk, Doubleday | 2 |
| 7 | The Front Patricia Cornwell, Putnam | 2 |
| 8 | Chasing Harry Winston Lauren Weisberger, Simon & Schuster | 1 |
| 9 | Devil May Care Sebastian Faulks, Doubleday | 1 |
| 10 | Phantom Prey John Sandford, Putnam | 4 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly


Home


