Entertainment Charts
DVD: Top Rentals
| Top Sales | Last Week |
Weeks on Chart |
|
|---|---|---|---|
| 1 | Twilight Robert Pattinson | - | 1 |
| 2 | Pinocchio Dickie Jones | 1 | 2 |
| 3 | Barbie Presents Thumbelina Kelly Sheridan | - | 1 |
| 4 | Beverly Hills Chihuahua George Lopez | 4 | 3 |
| 5 | Role Models Paul Rudd | 2 | 2 |
| 6 | Punisher: War Zone Ray Stevenson | - | 1 |
| 7 | Transporter 3 Jason Statham | 3 | 2 |
| 8 | Madagascar: Escape 2 Africa Ben Stiller | 6 | 7 |
| 9 | High School Musical 3: Senior Year Zac Efron | 7 | 5 |
| 10 | Australia Nicole Kidman | 5 | 3 |





