Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | The Story of Edgar Sawtelle David Wroblewski, Ecco | 15 |
| 2 | Heat Lightning John Sandford, Putnam | 1 |
| 3 | The Given Day Dennis Lehane, Morrow | 1 |
| 4 | Hot Mahogany Stuart Woods, Putnam | 1 |
| 5 | The Other Queen Philippa Gregory, Touchstone | 2 |
| 6 | One Fifth Avenue Candace Bushnell, Voice | 1 |
| 7 | The Host Stephenie Meyer; Little, Brown | 21 |
| 8 | Tsar Ted Bell, Atria | 1 |
| 9 | Tsar Ted Bell, Atria | 1 |
| 10 | The Book of Lies Brad Meltzer, Grand Central | 4 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly

Home



