Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | The Help Kathryn Stockett, Putnam/Amy Einhorn | 32 |
| 2 | The Lost Symbol Dan Brown, Doubleday | 18 |
| 3 | Noah's Compass Anne Taylor, Knopf | 1 |
| 4 | I, Alex Cross James Patterson, Little Brown | 8 |
| 5 | Impact Douglas Preston, Forge | 1 |
| 6 | The Last Song Nicholas Sparks, Grand Central | 18 |
| 7 | Deeper Than the Dead Tami Hoag, Dutton | 2 |
| 8 | The Honor of Spies W. E. B. Griffin, Putnam | 2 |
| 9 | Sizzle Julie Garwood, Ballantine | 2 |
| 10 | Under the Dome Stephen King, Scribner | 9 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly






