Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Knockout Catherine Coulter, Putnam | 1 |
| 2 | Robert Ludlum’s The Bourne Deception Eric Van Lustbader, Grand Central | 2 |
| 3 | Relentless Dean Koontz, Bantam | 2 |
| 4 | The Angel's Game Carlos Zafon, Doubleday | 1 |
| 5 | Medusa Clive Cussler with Paul Kemprecos, Putnam | 3 |
| 6 | The Scarecrow Michael Connelly; Little, Brown | 4 |
| 7 | The Physick Book of Deliverance Dane Katherine S. Howe, Voice | 2 |
| 8 | Shanghai Girls Lisa See, Random House | 4 |
| 9 | Skin Trade Laurell K. Hamilton, Berkley | 3 |
| 10 | Dead and Gone Charlaine Harris, Ace | 7 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly





