Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Smoke Screen Sandra Brown, Simon & Schuster | 1 |
| 2 | Acheron Sherrilyn Kenyon, St. Martin's | 2 |
| 3 | Robert Ludlum's The Bourne Sanction Eric Van Lustbader, Grand Central | 3 |
| 4 | Moscow Rules Putnam, Daniel Silva | 4 |
| 5 | The Host Stephenie Meyer; Little, Brown | 15 |
| 6 | The Guernsey Literary and Potato Peel Pie Society Mary Ann Shaffer and Annie Barrows, Dial | 3 |
| 7 | The Story of Edgar Sawtelle David Wroblewski, Ecco | 9 |
| 8 | The Mercedes Coffin Faye Kellerman, Morrow | 1 |
| 9 | Tribute Nora Roberts, Putnam | 5 |
| 10 | Off Season Anne Rivers Siddons, Grand Central | 1 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly


Home



