Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | The Help Kathryn Stockett, Putnam/Amy Einhorn | 33 |
| 2 | Kisser Stuart Woods, Putnam | 1 |
| 3 | The Lost Symbol Dan Brown, Doubleday | 19 |
| 4 | The First Rule Robert Crais, Putnam | 2 |
| 5 | The Last Song Nicholas Sparks, Grand Central | 20 |
| 6 | The Burning Land Bernard Cornwell, Harper | 1 |
| 7 | The Wolf at the Door Jack Higgins, Putnam | 1 |
| 8 | The Swan Thieves Elizabeth Kostova, Little, Brown | 2 |
| 9 | I, Alex Cross James Patterson, Little Brown | 10 |
| 10 | Roses Leila Meacham, Grand Central | 2 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly






