Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Ford County John Grisham, Doubleday | 1 |
| 2 | The Lost Symbol Dan Brown, Doubleday | 8 |
| 3 | Kindred in Death J.D. Robb, Putnam | 1 |
| 4 | The Gathering Storm Robert Jordan, Tor Books | 2 |
| 5 | True Blue David Baldacci, Grand Central Publishing | 2 |
| 6 | The Lacuna Barbara Kingsolver, Harper | 1 |
| 7 | The Help Kathryn Stockett, Putnam/Amy Einhorn | 22 |
| 8 | The Scarpetta Factor Patricia Cornwell, Putnam | 3 |
| 9 | Pursuit of Honor Vince Flynn, Atria | 4 |
| 10 | Last Night in Twister River John Irving, Random House | 2 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly






