Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | The Lost Symbol Dan Brown, Doubleday | 6 |
| 2 | The Scarpetta Factor Patricia Cornwell, Putnam Adult | 1 |
| 3 | Pursuit of Honor Vince Flynn, Atria | 2 |
| 4 | Nine Dragons Michael Connelly; Little, Brown | 2 |
| 5 | The Help Kathryn Stockett, Putnam/Amy Einhorn | 20 |
| 6 | Heat Wave Richard Castle, Hyperion | 2 |
| 7 | Southern Lights Danielle Steele, Delacorte | 1 |
| 8 | The Last Song Nicholas Sparks, Grand Central | 7 |
| 9 | Half Broke Horses Jeannette Walls, Scribner | 3 |
| 10 | Blood Game Iris Johansen, St. Martin's | 1 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly





