Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Books: Best Selling Fiction
| Top Titles | Weeks on Chart |
|
|---|---|---|
| 1 | Scarpetta Patricia Cornwell, Putnam | 1 |
| 2 | The Christmas Sweater Glenn Beck, Threshold Books | 4 |
| 3 | Cross Country James Patterson; Little, Brown | 3 |
| 4 | Arctic Drift Clive Cussler and Dirk Cussler, Putnam | 2 |
| 5 | Just After Sunset Stephen King, Scribner | 4 |
| 6 | The Story of Edgar Sawtelle David Wroblewski, Ecco | 25 |
| 7 | The Hour I First Believed Wally Lamb, Harper | 4 |
| 8 | Your Heart Belongs to Me Dean Koontz, Bantam | 2 |
| 9 | The Host Stephenie Meyer; Little, Brown | 29 |
| 10 | Charlemagne Pursuit Steve Berry, Ballantine | 1 |
- Get reviews of new fiction and non-fiction
- Get book news from Entertainment Weekly




