Entertainment Charts
DVD: Top Rentals
| Top Sales | Last Week |
Weeks on Chart |
|
|---|---|---|---|
| 1 | Confessions of a Shopaholic Isla Fisher | - | 1 |
| 2 | Tyler Perry's Madea Goes to Jail Tyler Perry | - | 1 |
| 3 | Gran Torino Clint Eastwood | 1 | 2 |
| 4 | Inkheart Brendan Fraser | - | 1 |
| 5 | The Pink Panther 2 Steve Martin | - | 1 |
| 6 | Friday The 13th Kevin Bacon | - | 1 |
| 7 | Family Guy: Volume 7 Seth MacFarlene | - | 1 |
| 8 | True Blood: The Complete First Season Anna Paquin | 5 | 3 |
| 9 | Twilight Robert Pattinson | 10 | 10 |
| 10 | He's Just Not That Into You Ben Affleck | 2 | 2 |





