Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Critical Mass
Here's how a sampling of critics grade current releases. Looking for something specific?
Browse Movie Index A-Z.
Browse Movie Index A-Z.
| Movie Titles | EW Readers | The Denver Post | Toronto Globe and Mail | The Philadelphia Inquirer | USA Today | Variety | Boston Globe | EW | Critics' Average |
|---|---|---|---|---|---|---|---|---|---|
| Avatar | - | B+ | A | A- | B+ | B+ | B | B | B+ |
| The Book of Eli | - | A- | C | B | C | B- | C+ | D | C+ |
| Daybreakers | - | - | B+ | - | C+ | - | - | C | C+ |
| Edge of Darkness | - | C | C+ | B- | B | - | - | B | C+ |
| Extraordinary Measures | - | - | C | C+ | C- | - | - | - | C |
| Leap Year | - | - | D | C- | C | - | - | B- | C- |
| The Lovely Bones | - | B- | B- | C | C+ | C+ | D | C+ | C |
| The Spy Next Door | - | - | - | B- | D+ | - | C- | C- | C- |
| Tooth Fairy | - | - | C- | D | D+ | - | - | - | D+ |
| When in Rome | - | - | C- | D- | C- | - | - | D+ | D+ |
Guide to the critics:
Lisa Kennedy, The Denver Post; Liam Lacey, Toronto Globe and Mail; Carrie Rickey, The Philadelphia Inquirer; Claudia Puig (July 16, 2006 - ), USA Today; Todd McCarthy, Variety; Ty Burr (June 01, 2002 - ), Boston Globe





