Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Critical Mass
Here's how a sampling of critics grade current releases. Looking for something specific?
Browse Movie Index A-Z.
Browse Movie Index A-Z.
| Movie Titles | EW Readers | The Denver Post | Toronto Globe and Mail | The Philadelphia Inquirer | USA Today | Variety | Boston Globe | EW | Critics' Average |
|---|---|---|---|---|---|---|---|---|---|
| Away We Go | - | B- | B- | B | A- | C- | B | B- | B- |
| Cheri | - | B- | - | C | B- | - | B- | B+ | B- |
| The Hangover | - | C | C+ | B | B+ | B | B+ | B | B- |
| The Hurt Locker | - | A | A | A | A | A- | - | A | A- |
| My Sister's Keeper | - | B+ | C | - | C- | - | C | C+ | C |
| The Proposal | - | C+ | B+ | B | C+ | - | C+ | B+ | B- |
| Transformers: Revenge of the Fallen | - | C- | C- | C- | D | D | C- | B | C- |
| Up | - | A- | A | A | A | A- | A- | A | A- |
| Whatever Works | - | C+ | C | B- | C- | - | C | C | C |
| Year One | - | D | D | - | C | - | D+ | B- | D+ |
Guide to the critics:
Lisa Kennedy, The Denver Post; Liam Lacey, Toronto Globe and Mail; Carrie Rickey, The Philadelphia Inquirer; Claudia Puig (July 16, 2006 - ), USA Today; Todd McCarthy, Variety; Ty Burr (June 01, 2002 - ), Boston Globe





