Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Critical Mass
Here's how a sampling of critics grade current releases. Looking for something specific?
Browse Movie Index A-Z.
Browse Movie Index A-Z.
| Movie Titles | EW Readers | The Denver Post | Toronto Globe and Mail | The Philadelphia Inquirer | USA Today | Variety | Boston Globe | EW | Critics' Average |
|---|---|---|---|---|---|---|---|---|---|
| Amelia | - | C | C- | B | B- | D+ | C+ | C+ | C |
| Black Dynamite | - | - | - | - | C+ | - | - | A | B |
| Cirque du Freak: The Vampire's Assistant | - | - | C | - | C+ | - | C | D+ | C- |
| An Education | - | A- | A | - | A- | A- | B+ | A- | A- |
| Gentlemen Broncos | - | - | - | - | C- | - | D+ | D- | D |
| Law Abiding Citizen | - | - | C | - | C | - | - | C- | C- |
| New York, I Love You | - | - | - | B- | B- | - | B- | B | B- |
| Paranormal Activity | - | B | B+ | - | B+ | - | - | A- | B+ |
| Michael Jackson's This Is It | - | B+ | B | A- | B | B | - | B | B |
| Where The Wild Things Are | - | A- | B- | B | B+ | B- | A- | A | B |
Guide to the critics:
Lisa Kennedy, The Denver Post; Liam Lacey, Toronto Globe and Mail; Carrie Rickey, The Philadelphia Inquirer; Claudia Puig (July 16, 2006 - ), USA Today; Todd McCarthy, Variety; Ty Burr (June 01, 2002 - ), Boston Globe




