Entertainment Charts
- Movies:
Box Office - Movies:
Critical Mass - DVD:
Top Sales - TV:
Top Rated - Music:
Best Selling Pop Albums - Books:
Best Selling Fiction
Music: Best Selling Pop Albums
| Top Albums | Last Week |
Weeks on Chart |
|
|---|---|---|---|
| 1 | The Circle Bon Jovi | - | 1 |
| 2 | My Christmas Andrea Bocelli's | 3 | 2 |
| 3 | Play On Carrie Underwood | 1 | 2 |
| 4 | This Is It Michael Jackson | 2 | 3 |
| 5 | Fearless Taylor Swift | 6 | 53 |
| 6 | Now, Vol. 32 Various Artists | 5 | 2 |
| 7 | Crazy Love Michael Buble | 8 | 6 |
| 8 | Memento Mori Flyleaf | - | 1 |
| 9 | Glee: The Music, Volume 1 Glee Cast | 4 | 2 |
| 10 | The Twilight Saga: New Moon Various Artists | 10 | 5 |
- Get the latest reviews from Entertainment Weekly
- Get music news from Entertainment Weekly



