Golden Globes
65th annual awards show canceled; check EW.com for updates
| BEST MOTION PICTURE DRAMA | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Atonement | B | |
| American Gangster | B | ||
| Eastern Promises | B | ||
| The Great Debaters | B | ||
| Michael Clayton | A | ||
| No Country for Old Men | A- | ||
| There Will Be Blood | A | ||
| BEST MOTION PICTURE MUSICAL OR COMEDY | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Sweeney Todd | B+ | |
| Across the Universe | C- | ||
| Charlie Wilson's War | B+ | ||
| Hairspray | A- | ||
| Juno | A- |
| BEST ACTOR IN A MOTION PICTURE DRAMA | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Daniel Day-Lewis, There Will Be Blood | A | |
| George Clooney, Michael Clayton | A | ||
| James McAvoy, Atonement | B | ||
| Viggo Mortensen, Eastern Promises | B | ||
| Denzel Washington, American Gangster | B |
| BEST ACTRESS IN A MOTION PICTURE DRAMA | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Julie Christie, Away From Her | B | |
| Cate Blanchett, Elizabeth: The Golden Age | C+ | ||
| Jodie Foster, The Brave One | C+ | ||
| Angelina Jolie, A Mighty Heart | B- | ||
| Keira Knightley, Atonement | B |
| BEST ACTOR IN A MOTION PICTURE MUSICAL OR COMEDY | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Johnny Depp, Sweeney Todd | B+ | |
| Ryan Gosling, Lars and the Real Girl | C | ||
| Tom Hanks, Charlie Wilson's War | B+ | ||
| Philip Seymour Hoffman, The Savages | A | ||
| John C. Reilly, Walk Hard: The Dewey Cox Story | B |
| BEST ACTRESS IN A MOTION PICTURE MUSICAL OR COMEDY | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Marion Cotillard, La Vie en Rose | B+ | |
| Amy Adams, Enchanted | B+ | ||
| Nikki Blonsky, Hairspray | A- | ||
| Helena Bonham Carter, Sweeney Todd | B+ | ||
| Ellen Page, Juno | A- |
| BEST DIRECTOR | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Julian Schnabel, The Diving Bell and the Butterfly | A- | |
| Tim Burton, Sweeney Todd | B+ | ||
| Joel and Ethan Coen, No Country for Old Men | A- | ||
| Ridley Scott, American Gangster | B | ||
| Joe Wright, Atonement | B | ||
| BEST SUPPORTING ACTOR IN A MOTION PICTURE | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Javier Bardem, No Country for Old Men | A- | |
| Casey Affleck, The Assassination of Jesse James by the Coward Robert Ford | A | ||
| Philip Seymour Hoffman, Charlie Wilson's War | B+ | ||
| John Travolta, Hairspray | A- | ||
| Tom Wilkinson, Michael Clayton | A | ||
| BEST SUPPORTING ACTRESS IN A MOTION PICTURE | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Cate Blanchett, I'm Not There | A | |
| Julia Roberts, Charlie Wilson's War | B+ | ||
| Saiorse Ronan, Atonement | B | ||
| Amy Ryan, Gone Baby Gone | B- | ||
| Tilda Swinton, Michael Clayton | A | ||
| BEST DRAMA TV SERIES | |||
|---|---|---|---|
![]() |
Winner Mad Men | ||
| Big Love | |||
| Damages | |||
| Grey's Anatomy | |||
| The Tudors | |||
| BEST MUSICAL OR COMEDY TV SERIES | |||
|---|---|---|---|
![]() |
Winner Extras | ||
| 30 Rock | |||
| Californication | |||
| Entourage | |||
| Pushing Daisies | |||
| BEST ACTOR IN A DRAMA TV SERIES | |||
|---|---|---|---|
![]() |
Winner Jon Hamm, Mad Men | ||
| Michael C. Hall, Dexter | |||
| Hugh Laurie, House | |||
| Bill Paxton, Big Love | |||
| Jonathan Rhys Meyers, The Tudors | |||
| BEST ACTRESS IN A DRAMA TV SERIES | |||
|---|---|---|---|
![]() |
Winner Glenn Close, Damages | ||
| Patricia Arquette, Medium | |||
| Minnie Driver, The Riches | |||
| Edie Falco, The Sopranos | |||
| Sally Field, Brothers & Sisters | |||
| Holly Hunter, Saving Grace | |||
| Kyra Sedgwick, The Closer | |||
| BEST ACTOR IN A MUSICAL OR COMEDY TV SERIES | |||
|---|---|---|---|
![]() |
Winner David Duchovny, Californication | ||
| Alec Baldwin, 30 Rock | |||
| Steve Carell, The Office | |||
| Ricky Gervais, Extras | |||
| Lee Pace, Pushing Daisies | |||
| BEST ACTRESS IN A MUSICAL OR COMEDY TV SERIES | |||
|---|---|---|---|
![]() |
Winner Tina Fey, 30 Rock | ||
| Christina Applegate, Samantha Who? | |||
| America Ferrera, Ugly Betty | |||
| Anna Friel, Pushing Daisies | |||
| Mary-Louise Parker, Weeds | |||


Home











