Oscars 2009
81 years of Oscar! Coverage of this year's awards (Feb. 22)
| Best Picture | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Slumdog Millionaire | B | |
| The Curious Case of Benjamin Button | A- | ||
| Frost/Nixon | A- | ||
| Milk | A- | ||
| The Reader | B- |
| Best Actor | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Sean Penn, Milk | A- | |
| Richard Jenkins, The Visitor | B+ | ||
| Frank Langella, Frost/Nixon | A- | ||
| Brad Pitt, The Curious Case of Benjamin Button | A- | ||
| Mickey Rourke, The Wrestler | A |
| Best Actress | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Kate Winslet, The Reader | B- | |
| Anne Hathaway, Rachel Getting Married | A | ||
| Angelina Jolie, Changeling | C- | ||
| Melissa Leo, Frozen River | A- | ||
| Meryl Streep, Doubt | C+ |
| Best Supporting Actor | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Heath Ledger, The Dark Knight | A- | |
| Josh Brolin, Milk | A- | ||
| Robert Downey Jr., Tropic Thunder | B+ | ||
| Philip Seymour Hoffman, Doubt | C+ | ||
| Michael Shannon, Revolutionary Road | B+ |
| Best Supporting Actress | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Penélope Cruz, Vicky Cristina Barcelona | B- | |
| Amy Adams, Doubt | C+ | ||
| Viola Davis, Doubt | C+ | ||
| Taraji P. Henson, The Curious Case of Benjamin Button | A- | ||
| Marisa Tomei, The Wrestler | A |
| Best Director | EW Grade | Watch | |
|---|---|---|---|
![]() |
Winner Danny Boyle, Slumdog Millionaire | B | |
| Stephen Daldry, The Reader | B- | ||
| David Fincher, The Curious Case of Benjamin Button | A- | ||
| Ron Howard, Frost/Nixon | A- | ||
| Gus Van Sant, Milk | A- |







