2008 Emmy Awards
All the buzz about TV's big night
| DRAMA SERIES | ||
|---|---|---|
![]() |
Winner The Sopranos | |
| Boston Legal | ||
| Grey's Anatomy | ||
| Heroes | ||
| House | ||
| ACTOR IN A DRAMA SERIES | ||
|---|---|---|
![]() |
Winner James Spader, Boston Legal | |
| James Gandolfini, The Sopranos | ||
| Hugh Laurie, House | ||
| Denis Leary, Rescue Me | ||
| Kiefer Sutherland, 24 |
| ACTRESS IN A DRAMA SERIES | ||
|---|---|---|
![]() |
Winner Sally Field, Brothers & Sisters | |
| Patricia Arquette, Medium | ||
| Minnie Driver, The Riches | ||
| Edie Falco, The Sopranos | ||
| Mariska Hargitay, Law & Order: Special Victims Unit | ||
| Kyra Sedgwick, The Closer |
| SUPPORTING ACTOR IN A DRAMA SERIES | ||
|---|---|---|
![]() |
Winner Terry O'Quinn, Lost | |
| Michael Emerson, Lost | ||
| Michael Imperioli, The Sopranos | ||
| T.R. Knight, Grey's Anatomy | ||
| Masi Oka, Heroes | ||
| William Shatner, Boston Legal |
| SUPPORTING ACTRESS IN A DRAMA SERIES | ||
|---|---|---|
![]() |
Winner Katherine Heigl, Grey's Anatomy | |
| Lorraine Bracco, The Sopranos | ||
| Rachel Griffiths, Brothers & Sisters | ||
| Sandra Oh, Grey's Anatomy | ||
| Aida Turturro, The Sopranos | ||
| Chandra Wilson, Grey's Anatomy |
| COMEDY SERIES | ||
|---|---|---|
![]() |
Winner 30 Rock | |
| Entourage | ||
| The Office | ||
| Two and a Half Men | ||
| Ugly Betty | ||
| ACTOR IN A COMEDY SERIES | ||
|---|---|---|
![]() |
Winner Ricky Gervais, Extras | |
| Alec Baldwin, 30 Rock | ||
| Steve Carell, The Office | ||
| Tony Shalhoub, Monk | ||
| Charlie Sheen, Two and a Half Men | ||
| ACTRESS IN A COMEDY SERIES | ||
|---|---|---|
![]() |
Winner America Ferrera, Ugly Betty | |
| Tina Fey, 30 Rock | ||
| Felicity Huffman, Desperate Housewives | ||
| Julia Louis-Dreyfus, The New Adventures of Old Christine | ||
| Mary-Louise Parker, Weeds | ||
| SUPPORTING ACTOR IN A COMEDY SERIES | ||
|---|---|---|
![]() |
Winner Jeremy Piven, Entourage | |
| Jon Cryer, Two and a Half Men | ||
| Kevin Dillon, Entourage | ||
| Neil Patrick Harris, How I Met Your Mother | ||
| Rainn Wilson, The Office | ||
| SUPPORTING ACTRESS IN A COMEDY SERIES | ||
|---|---|---|
![]() |
Winner Jaime Pressly, My Name Is Earl | |
| Conchata Ferrell, Two and a Half Men | ||
| Jenna Fischer, The Office | ||
| Elizabeth Perkins, Weeds | ||
| Holland Taylor, Two and a Half Men | ||
| Vanessa Williams, Ugly Betty | ||
| REALITY COMPETITION PROGRAM | ||
|---|---|---|
![]() |
Winner The Amazing Race | |
| American Idol | ||
| Dancing With the Stars | ||
| Project Runway | ||
| Top Chef | ||
| VARIETY, MUSIC, OR COMEDY SERIES | ||
|---|---|---|
![]() |
Winner The Daily Show With Jon Stewart | |
| The Colbert Report | ||
| Late Night With Conan O’Brien | ||
| Late Show With David Letterman | ||
| Real Time With Bill Maher | ||
| VARIETY, MUSIC, OR COMEDY SPECIAL | ||
|---|---|---|
![]() |
Winner Tony Bennett: An American Classic | |
| The Comedy Central Roast of William Shatner | ||
| The Kennedy Center Honors: A National Celebration Of The Performing Arts | ||
| Lewis Black: Red, White & Screwed | ||
| A Tribute To James Taylor (Great Performances) | ||
| Wanda Sykes: Sick And Tired | ||
| MINISERIES | ||
|---|---|---|
![]() |
Winner Broken Trail | |
| Prime Suspect: The Final Act | ||
| The Starter Wife | ||
| MADE-FOR-TV MOVIE | ||
|---|---|---|
![]() |
Winner Bury My Heart at Wounded Knee | |
| Inside The Twin Towers | ||
| Longford | ||
| The Ron Clark Story | ||
| Why I Wore Lipstick To My Mastectomy | ||
| ACTOR IN A MINISERIES OR MOVIE | ||
|---|---|---|
![]() |
Winner Robert Duvall, Broken Trail | |
| Jim Broadbent, Longford | ||
| William H. Macy, Nightmares & Dreamscapes: From the Stories of Stephen King | ||
| Matthew Perry , The Ron Clark Story | ||
| Tom Selleck, Jesse Stone: Sea Change | ||
| ACTRESS IN A MINISERIES OR MOVIE | ||
|---|---|---|
![]() |
Winner Helen Mirren, Prime Suspect: The Final Act | |
| Queen Latifah, Life Support | ||
| Debra Messing, The Starter Wife | ||
| Mary-Louise Parker, The Robber Bride | ||
| Gena Rowlands, What If God Were the Sun | ||
| SUPPORTING ACTOR IN A MINISERIES OR MOVIE | ||
|---|---|---|
![]() |
Winner Thomas Haden Church, Broken Trail | |
| Edward Asner, The Christmas Card | ||
| Joe Mantegna, The Starter Wife | ||
| Aidan Quinn, Bury My Heart at Wounded Knee | ||
| August Schellenberg, Bury My Heart at Wounded Knee | ||
| SUPPORTING ACTRESS IN A MINISERIES OR MOVIE | ||
|---|---|---|
![]() |
Winner Judy Davis, The Starter Wife | |
| Toni Collette, Tsunami, The Aftermath | ||
| Samantha Morton, Longford | ||
| Anna Paquin, Bury My Heart at Wounded Knee | ||
| Greta Scacchi, Broken Trail | ||
| For all the winners | ||
|---|---|---|
| Go to emmys.org | ||



















