Critical Mass
Movie Title
|
Ty Burr: Boston Globe | Roger Ebert: Chicago Sun-Times | Lisa Kennedy: The Denver Post | Mick Lasalle: San Francisco | Todd McCarthy: IndieWIRE.com | Claudia Puig: USA Today | Carrie Rickey: The Philadelphia Inquirer | Betsy Sharkey: Los Angeles Times | Alynda Wheat: People | Stephanie Zacharek: Movieline.com | Entertainment Weekly | Critic's Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | B | A | B+ | B | C+ | B- | C | B+ | C+ | B+ | B+ | B |
| The Croods | - | B- | A- | B | C | C+ | - | - | C | B | C+ | B- |
| G.I. Joe: Retaliation | - | - | - | C- | D | - | C | C | C- | C- | B- | C- |
| The Great Gatsby | B | - | B- | B | C+ | C- | C | - | C | C+ | B- | C+ |
| Iron Man 3 | B- | B+ | B- | C+ | C | B | C+ | B- | B- | B- | A- | B- |
| Mud | B | B- | - | B | B- | B | B+ | - | A- | B+ | B+ | B |
| Oblivion | - | B | B | B | C | C+ | C+ | - | C- | B- | C+ | C+ |
| Pain & Gain | D+ | - | - | C+ | C | C | B | A- | C | B | B | C+ |
| Peeples | - | - | - | - | D | C | - | - | - | B- | C+ | C |
| Stories We Tell | - | A | B+ | D+ | B | B+ | - | A | A | B | A- | B+ |






