Hollywood Insider
'Deadiest Catch' captain Phil Harris dies
PopWatch: 'Lost'
'Lost' overnight: 'Kate' comments?
Tonight's Best TV
A DAILY GUIDE TO NOTABLE SHOWS by Jessica Shaw
Series debutCelebrity Fit Club: Boot Camp
The ''celebrity'' quotient is, as always, arguable this season's crop includes fallen R&B star Bobby Brown...
Series finaleThe Jay Leno Show
Doesn't it seem like just nine months ago that we were saying fake farewell to Jay Leno...
Friday Night Lights
It's Thanksgiving in East Dillon, and the table is set full for the finale of FNL's fourth season...
Season premiereSurvivor: Heroes vs Villains
I have some tempting teases about the new season of Survivor in our feature on page 80...
2010 Olympics Opening Ceremony
Two years ago, Beijing blew every nation out of the water with its jaw-dropping opening ceremony for the Summer Olympics...
Elevator Girl
Fantasy: Opposites (Ryan Merriman and Lacey Chabert) fall in love when they get stuck in an elevator...
Season premiereRuby
You might actually cheer out loud when Ruby Gettinger, the show's bubbly heroine who once weighed 716 pounds, pulls on her first pair of jeans...
| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | Dear John | $32.4 Mill |
| 2 | Avatar | $23.6 Mill |
| 3 | From Paris with Love | $8.1 Mill |
| 4 | Edge of Darkness | $7.0 Mill |
| 5 | Tooth Fairy | $6.5 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | Surrogates | 1 |
| 2 | Gamer | 2 |
| 3 | The Hangover | 7 |
| 4 | Saw V1 | 1 |
| 5 | Pandorum | 2 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | Grammy Awards | 25.9 Mill |
| 2 | American Idol | 25.7 Mill |
| 3 | American Idol | 24.5 Mill |
| 4 | NCIS | 20.2 Mill |
| 5 | NCIS: Los Angeles | 16.9 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | Need You Now | 1 |
| 2 | Hope For Haiti Now | 2 |
| 3 | The Fame | 66 |
| 4 | I Dreamed a Dream | 10 |
| 5 | The Greatest Love Songs of All Time | 1 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | The Help | 33 |
| 2 | Kisser | 1 |
| 3 | The Lost Symbol | 19 |
| 4 | The First Rule | 2 |
| 5 | The Last Song | 20 |
| See Full Chart | ||

















