The Ausiello Files
'Ugly Betty' canceled!
PopWatch
'Ugly Betty': How should it end?
Hollywood Insider
Jay Leno on 'Oprah': No call to Conan
PopWatch: 'SNL'
'SNL': 'Mad' for Jon Hamm?
Tonight's Best TV
A DAILY GUIDE TO NOTABLE SHOWS by Jessica Shaw
Series debutThe Inbetweeners
Somewhere between freak and geek, but painfully far from cool, is Will (Simon Bird), the new kid at Rudge Park Comprehensive high school...
State of the Union Address
Will it be all health care all the time when President Obama gives his State of the Union address? The anticipation is killing us. (Which, incidentally, is exactly why we need health care.)
Live for the Moment
Survivor's Jeff Probst has an important message for you: Roll off your couch and start living!
What Not to Wear
The makeover show celebrates its 250th episode with Stacy and Clinton visiting tonight's subject, a 40-year-old deejay named Crizti who can neither dress nor spell.
Lying to Be Perfect
Without a Trace's Poppy Montgomery stars as a plus-size editor at a women's magazine who makes a ''Cinderella pact'' with two friends...
The 52nd Annual Grammy Awards
Call them the Fantastic Four: Beyoncé, Lady Gaga, Taylor Swift, and the Black Eyed Peas are in line to take home some major hardware at this year's Grammys...
| Ranking | Movie Title | Weekend Gross |
|---|---|---|
| 1 | Dear John | $32.4 Mill |
| 2 | Avatar | $23.6 Mill |
| 3 | From Paris with Love | $8.1 Mill |
| 4 | Edge of Darkness | $7.0 Mill |
| 5 | Tooth Fairy | $6.5 Mill |
| See Full Chart | ||
| Ranking | Movie Title | Weeks on Chart |
|---|---|---|
| 1 | Surrogates | 1 |
| 2 | Gamer | 2 |
| 3 | The Hangover | 7 |
| 4 | Saw V1 | 1 |
| 5 | Pandorum | 2 |
| See Full Chart | ||
| Ranking | TV Show Title | Total Viewers |
|---|---|---|
| 1 | Grammy Awards | 25.9 Mill |
| 2 | American Idol | 25.7 Mill |
| 3 | American Idol | 24.5 Mill |
| 4 | NCIS | 20.2 Mill |
| 5 | NCIS: Los Angeles | 16.9 Mill |
| See Full Chart | ||
| Ranking | Artist or Album Title | Weeks on Chart |
|---|---|---|
| 1 | Need You Now | 1 |
| 2 | Hope For Haiti Now | 2 |
| 3 | The Fame | 66 |
| 4 | I Dreamed a Dream | 10 |
| 5 | The Greatest Love Songs of All Time | 1 |
| See Full Chart | ||
| Ranking | Title | Weeks on Chart |
|---|---|---|
| 1 | The Help | 33 |
| 2 | Kisser | 1 |
| 3 | The Lost Symbol | 19 |
| 4 | The First Rule | 2 |
| 5 | The Last Song | 20 |
| See Full Chart | ||

















